Kategorie MO24
poř. body čas c. tým
1. 2980 23:50:09 89 Prezidentský expres
Seidl Miroslav Král Václav
40 43/40 0:20:29 0:20:33
60 61/60 0:39:18 0:39:21
30 32/30 0:54:39 0:54:42
50 55/50 1:09:20 1:09:24
80 82/80 1:24:57 1:25:01
80 84/80 1:46:43 1:46:49
40 41/40 2:08:36 2:08:39
80 86/80 2:29:44 2:29:47
70 76/70 2:52:20 2:52:25
40 47/40 3:11:08 3:11:12
50 59/50 3:22:42 3:22:46
70 78/70 3:39:12 3:39:17
60 66/60 4:15:28 4:15:32
70 73/70 4:36:00 4:36:04
90 99/90 4:55:51 4:55:56
90 95/90 5:25:36 5:25:39
70 75/70 5:41:34 5:41:37
80 87/80 6:10:53 6:10:55
80 80/80 6:36:22 6:36:27
80 88/80 7:31:34 7:31:31
70 72/70 7:51:16 7:51:19
90 92/90 8:13:53 8:14:00
30 36/30 8:37:16 8:37:18
60 60/60 9:00:38 9:00:35
50 52/50 10:21:57 10:21:55
60 65/60 10:57:57 10:58:04
50 54/50 11:19:18 11:19:16
30 34/30 11:44:37 11:44:42
90 91/90 12:31:25 12:31:29
40 42/40 13:09:02 13:09:06
90 97/90 13:36:29 13:36:32
30 35/30 14:20:07 14:20:12
90 94/90 15:13:41 15:13:36
50 50/50 15:55:49 15:55:52
50 51/50 16:29:51 16:29:54
60 67/60 17:07:40 17:07:36
90 90/90 17:43:38 17:43:43
70 74/70 18:11:56 18:12:03
40 40/40 18:35:54 18:35:58
60 69/60 19:09:57 19:09:56
80 83/80 19:49:39 19:49:43
90 96/90 20:22:46 20:22:50
50 58/50 20:57:48 20:57:45
60 68/60 22:01:13 22:01:18
50 56/50 22:28:35 22:28:37
60 62/60 22:57:57 22:57:56
80 89/80 23:18:05 23:18:11
finish 23:50:09 23:50:09
2. 2710 22:35:54 83 Rikscha - SKOB FM
Míl Petr Popieluch Michal
60 60/60 0:15:22 0:15:19
40 43/40 0:41:17 0:41:24
60 61/60 1:02:16 1:02:20
30 32/30 1:20:39 1:20:36
50 55/50 1:40:35 1:40:50
40 45/40 2:02:57 2:02:52
80 82/80 2:25:15 2:25:10
80 84/80 2:50:21 2:50:26
40 41/40 3:19:23 3:19:18
80 86/80 3:49:34 3:48:39
70 76/70 4:19:27 4:19:39
40 47/40 4:40:33 4:40:40
50 59/50 4:59:13 4:59:21
30 36/30 5:26:54 5:27:06
90 92/90 5:55:30 5:55:37
70 72/70 6:30:09 6:30:17
70 78/70 6:49:00 6:49:09
60 66/60 7:20:45 7:20:59
70 73/70 7:48:03 7:48:09
90 99/90 8:24:54 8:25:07
80 88/80 9:23:39 9:23:48
90 95/90 10:21:57 10:22:02
70 75/70 10:54:24 10:54:28
80 87/80 11:45:12 11:45:07
80 80/80 12:22:57 12:23:15
50 58/50 13:19:40 13:19:50
90 96/90 13:56:53 13:57:11
80 83/80 14:43:45 14:43:50
60 69/60 15:27:59 15:28:21
80 85/80 16:17:42 16:17:53
90 93/90 16:44:33 16:44:48
70 77/70 17:18:28 17:18:41
50 53/50 17:47:21 17:47:34
40 40/40 18:15:27 18:15:49
70 74/70 18:42:07 18:42:13
90 90/90 19:16:43 19:17:00
60 67/60 19:47:26 19:46:51
90 91/90 20:43:27 20:43:47
60 62/60 21:25:57 21:26:17
80 89/80 21:51:31 21:51:38
50 52/50 22:21:33 22:21:26
finish 22:35:44 22:35:54
3. 2630 23:39:20 91 INOV-8 klacky.cz
Skripnik Štěpán Skripnik Ondřej
50 52/50 0:07:11 0:07:06
80 89/80 0:26:01 0:25:53
60 62/60 0:40:54 0:40:55
90 91/90 1:19:18 1:19:22
50 56/50 1:40:50 1:40:47
60 68/60 2:00:23 2:00:19
90 96/90 2:30:00 2:30:04
50 58/50 2:53:09 2:53:15
80 80/80 3:35:32 3:35:37
80 87/80 3:58:58 3:58:55
70 73/70 4:55:11 4:55:17
90 99/90 5:15:16 5:15:11
90 95/90 5:47:48 5:47:50
70 75/70 6:05:41 6:05:35
30 37/30 6:38:16 6:38:12
70 70/70 6:54:28 6:54:38
80 83/80 7:26:50 7:26:52
60 69/60 7:59:06 7:59:09
90 93/90 9:00:10 9:00:16
70 77/70 9:27:29 9:27:27
50 53/50 9:58:22 9:58:19
40 40/40 10:26:46 10:26:42
70 74/70 10:55:18 10:55:11
90 90/90 11:35:05 11:35:01
60 67/60 12:07:00 12:07:09
50 51/50 12:49:46 12:49:36
90 97/90 13:54:53 13:54:49
40 46/40 14:54:46 14:54:54
70 71/70 15:38:20 15:38:34
50 57/50 16:14:05 16:14:07
70 79/70 17:00:06 17:00:11
80 81/80 17:34:34 17:34:38
90 98/90 19:38:01 19:38:04
60 63/60 20:24:30 20:24:34
80 84/80 21:17:34 21:17:37
80 82/80 21:52:29 21:52:24
50 55/50 22:19:46 22:19:41
40 43/40 22:54:28 22:54:34
60 60/60 23:21:34 23:21:30
finish 23:39:20 23:39:18
4. 2580 23:19:08 42 Seskočil z rudé skály a vyrazil si dech
Urban Hynek Šebánek Martin
50 52/50 0:08:32 0:08:41
80 89/80 0:44:50 0:44:45
60 62/60 1:04:18 1:04:20
90 91/90 1:36:44 1:36:47
40 42/40 2:01:10 2:01:13
90 97/90 2:25:32 2:25:34
30 35/30 3:10:32 3:10:35
90 94/90 3:45:26 3:45:32
50 51/50 4:25:58 4:25:55
60 67/60 4:49:35 4:49:41
90 90/90 5:22:06 5:22:15
70 74/70 6:03:32 6:03:36
40 40/40 6:29:12 6:29:16
80 83/80 7:08:39 7:08:42
60 69/60 7:42:10 7:42:14
90 93/90 8:50:25 8:50:28
80 85/80 9:13:01 9:13:04
30 37/30 10:10:40 10:10:43
70 70/70 10:30:03 10:30:05
80 80/80 11:07:27 11:07:45
80 87/80 11:28:33 11:28:38
70 75/70 12:15:28 12:15:31
90 95/90 12:45:01 12:45:06
90 99/90 13:37:08 13:37:12
70 73/70 14:18:25 14:18:31
70 78/70 15:31:42 15:31:43
70 72/70 16:02:09 16:02:15
90 92/90 16:32:13 16:32:21
50 59/50 17:11:52 17:11:56
40 47/40 17:28:31 17:28:41
70 76/70 18:07:15 18:07:21
80 86/80 19:04:01 19:04:06
40 41/40 19:44:03 19:44:07
80 84/80 20:14:36 20:14:32
80 82/80 20:52:31 20:52:37
50 55/50 21:22:52 21:22:48
40 45/40 21:48:35 21:48:42
30 38/30 22:10:43 22:10:46
60 60/60 22:54:06 22:54:13
finish 23:19:08 23:19:07
5. 2580 23:22:46 104 Snad se někdo najde
Balcar Aleš Heimlich Pavel
50 52/50 0:07:37 0:07:35
60 62/60 0:30:25 0:30:28
60 68/60 0:59:22 0:59:19
50 56/50 1:18:22 1:18:20
90 91/90 1:38:58 1:39:01
40 42/40 2:00:59 2:01:03
90 97/90 2:28:14 2:28:12
40 46/40 2:58:37 2:58:40
50 54/50 3:28:06 3:28:08
60 65/60 3:52:12 3:52:16
60 64/60 4:15:49 4:15:52
70 71/70 4:44:39 4:44:42
50 57/50 5:05:35 5:05:37
70 79/70 5:34:08 5:34:11
80 81/80 5:56:11 5:56:13
90 98/90 6:59:19 6:59:25
60 63/60 7:29:36 7:29:42
80 82/80 8:08:19 8:08:24
80 84/80 8:48:14 8:48:17
40 41/40 9:16:59 9:17:03
80 86/80 9:49:45 9:49:48
70 76/70 10:40:56 10:40:59
60 66/60 11:11:50 11:11:54
70 78/70 11:45:22 11:45:28
50 59/50 12:10:55 12:10:58
40 47/40 12:33:57 12:34:00
40 45/40 13:13:27 13:13:32
30 38/30 13:32:38 13:32:44
30 36/30 14:06:00 14:06:03
90 92/90 14:38:29 14:38:23
70 72/70 15:11:42 15:11:39
80 88/80 15:53:11 15:53:16
70 73/70 16:48:08 16:48:12
90 99/90 17:28:51 17:28:57
90 95/90 18:26:53 18:27:02
70 75/70 18:52:21 18:52:14
80 87/80 19:39:21 19:39:26
80 80/80 20:19:18 20:19:24
40 44/40 21:43:21 21:43:27
80 89/80 22:28:39 22:28:41
finish 23:22:42 23:22:46
6. 2500 22:27:07 28 Lolek & Bolek
Richter Friedmar Schmitt Thomas
50 52/50 0:08:17 0:08:18
80 89/80 0:43:11 0:43:05
60 62/60 0:59:34 0:59:39
90 91/90 1:34:36 1:34:39
40 42/40 1:58:11 1:58:16
90 97/90 2:26:03 2:25:59
30 35/30 3:03:57 3:03:53
90 94/90 3:23:22 3:23:18
50 50/50 4:07:39 4:07:37
90 90/90 4:52:58 4:52:54
70 74/70 5:16:34 5:16:30
40 40/40 5:40:52 5:40:48
50 53/50 6:05:42 6:05:39
70 77/70 6:32:10 6:32:07
90 93/90 7:13:32 7:13:27
80 85/80 7:39:23 7:39:16
60 69/60 8:28:31 8:28:29
80 83/80 8:58:55 8:58:51
90 96/90 9:38:16 9:38:08
70 70/70 10:42:40 10:42:38
80 80/80 11:28:24 11:28:32
80 87/80 11:59:49 11:59:39
70 75/70 12:57:33 12:57:29
90 95/90 13:24:53 13:24:50
90 99/90 14:13:45 14:13:41
70 73/70 14:59:59 14:59:54
70 72/70 16:09:01 16:08:45
70 78/70 16:36:38 16:36:33
60 66/60 17:13:22 17:13:28
70 76/70 17:55:18 17:55:31
40 41/40 18:25:19 18:25:15
80 84/80 19:01:50 19:01:45
80 82/80 19:51:33 19:51:38
50 55/50 20:25:58 20:25:53
40 45/40 20:57:27 20:57:23
30 38/30 21:22:53 21:22:51
60 60/60 22:07:29 22:07:24
finish 22:27:07 22:27:06
7. 2130 22:58:15 52 OB Říčany
Rožek David Koten Pavel
60 60/60 0:13:53 0:13:49
40 43/40 0:41:33 0:41:39
60 61/60 1:15:41 1:15:48
50 55/50 1:40:12 1:40:11
80 82/80 2:04:28 2:04:22
60 63/60 3:04:08 3:04:12
90 98/90 3:37:59 3:38:05
80 84/80 4:54:20 4:54:17
40 41/40 5:21:58 5:22:01
80 86/80 5:57:15 5:57:45
70 76/70 6:26:45 6:26:53
60 66/60 7:08:43 7:09:03
70 78/70 7:46:23 7:46:33
40 47/40 8:54:15 8:54:24
50 59/50 9:11:59 9:12:04
90 92/90 9:52:13 9:52:15
70 72/70 10:33:57 10:34:05
80 88/80 11:15:59 11:16:10
70 73/70 12:11:03 12:11:18
90 99/90 12:58:08 12:58:14
90 95/90 14:10:00 14:10:30
70 75/70 14:42:38 14:42:46
80 87/80 15:59:40 16:00:04
80 80/80 16:51:05 16:51:36
90 96/90 18:11:38 18:11:47
60 68/60 19:11:38 19:11:31
50 56/50 19:47:50 19:47:55
90 91/90 20:21:36 20:22:05
60 62/60 21:25:08 21:25:28
80 89/80 21:59:59 22:00:18
50 52/50 22:44:20 22:44:12
finish 22:58:15 22:58:14
8. 2100 23:29:27 71 Drtikol
Junek Vladimír Mohyla Ondřej
50 52/50 0:07:27 0:07:39
60 65/60 0:33:13 0:33:26
60 64/60 0:53:11 0:53:23
70 71/70 1:20:19 1:20:23
50 57/50 1:41:07 1:40:27
70 79/70 2:10:04 2:10:10
80 81/80 2:31:03 2:31:08
90 98/90 3:51:27 3:51:36
60 63/60 4:23:06 4:23:12
80 82/80 5:06:16 5:06:25
80 84/80 5:56:50 5:57:02
40 41/40 6:31:50 6:31:55
80 86/80 7:06:42 7:06:46
70 76/70 7:38:10 7:38:16
60 66/60 8:21:47 8:21:54
70 78/70 8:54:29 8:54:45
70 72/70 9:15:58 9:16:05
80 88/80 9:55:00 9:54:55
70 73/70 10:53:21 10:53:36
90 99/90 11:37:17 11:37:23
90 95/90 12:41:09 12:41:15
70 75/70 13:21:34 13:21:46
80 87/80 14:15:39 14:15:46
80 80/80 15:32:24 15:32:49
90 96/90 16:52:37 16:52:46
50 58/50 17:29:46 17:29:54
60 68/60 18:11:13 18:11:27
50 56/50 18:53:12 18:53:15
90 91/90 19:27:17 19:27:32
60 62/60 20:25:46 20:25:52
0 89/80 -- 21:08:43
0 60/60 -- 22:23:19
0 43/40 -- 22:57:15
finish 23:29:27 23:29:27
9. 1860 23:40:04 64 Tajfun
Kratochvíl Daniel Jílek Martin
60 60/60 0:18:11 0:18:16
30 38/30 0:49:02 0:49:08
40 45/40 1:20:42 1:20:48
80 82/80 1:57:05 1:57:13
80 84/80 2:31:43 2:31:39
40 41/40 3:11:36 3:11:44
80 86/80 3:56:54 3:56:49
70 76/70 4:42:21 4:42:04
40 47/40 5:15:25 5:15:29
50 59/50 5:43:13 5:43:18
90 92/90 6:20:44 6:20:51
70 72/70 6:55:29 6:55:24
70 78/70 7:26:41 7:26:47
60 66/60 7:51:27 7:51:35
70 73/70 8:35:58 8:36:01
90 99/90 9:22:25 9:22:35
90 95/90 10:59:34 10:59:41
70 75/70 11:44:12 11:44:29
80 87/80 12:55:34 12:55:24
80 80/80 13:59:33 13:59:45
90 96/90 15:51:58 15:52:01
80 83/80 16:57:07 16:57:01
0 74/70 19:11:34 --
90 90/90 20:21:19 20:21:24
60 67/60 21:07:19 21:07:32
90 91/90 22:14:37 22:14:47
60 62/60 23:01:15 23:01:24
50 52/50 23:26:34 23:26:51
finish 23:40:03 23:40:04
10. 1830 22:41:48 54 Štika & Drak eXtremeTeam
Fukátko Jan Ježek Vladimír
80 89/80 0:26:20 0:26:15
60 68/60 1:02:27 1:02:24
90 96/90 1:36:08 1:36:05
50 58/50 1:59:06 1:59:00
80 80/80 2:44:01 2:44:06
80 87/80 3:15:35 3:15:42
70 75/70 3:54:30 3:54:36
90 95/90 4:22:11 4:22:05
90 99/90 5:04:26 5:04:31
70 73/70 5:34:34 5:34:30
80 88/80 6:46:31 6:46:34
70 72/70 7:12:05 7:12:02
70 78/70 7:31:35 7:31:40
60 66/60 7:55:11 7:55:06
70 76/70 8:33:46 8:33:36
80 86/80 9:17:02 9:17:07
80 84/80 10:50:53 10:50:41
80 82/80 11:39:26 11:39:18
40 45/40 12:21:22 12:21:13
30 38/30 12:47:13 12:47:04
60 60/60 13:29:53 13:29:46
60 62/60 18:45:26 18:45:20
90 91/90 19:38:04 19:38:00
40 42/40 20:16:25 20:16:21
50 54/50 20:49:07 20:49:02
60 65/60 21:27:34 21:27:22
50 52/50 22:27:39 22:27:43
finish 22:41:48 22:41:45
11. 1830 23:15:05 53 Partaci
Zdráhal Tomáš Albert František
50 52/50 0:09:33 0:09:30
80 89/80 0:37:40 0:37:48
60 62/60 0:58:04 0:58:09
60 68/60 1:36:35 1:36:42
50 56/50 2:05:24 2:05:28
90 91/90 2:33:09 2:33:13
40 42/40 3:18:17 3:18:31
90 97/90 4:30:42 4:31:50
30 35/30 5:21:41 5:21:47
90 94/90 5:52:25 5:52:16
50 51/50 7:01:04 7:01:08
60 67/60 7:43:43 7:43:32
90 90/90 9:07:21 9:07:13
70 74/70 10:35:57 10:36:03
40 40/40 11:12:11 11:12:14
60 69/60 11:39:57 11:40:00
50 53/50 12:14:39 12:14:47
70 77/70 12:44:27 12:44:34
90 93/90 13:23:44 13:23:53
80 85/80 13:52:35 13:52:42
70 70/70 15:50:43 15:50:29
80 80/80 17:06:42 17:06:51
80 87/80 17:51:26 17:51:34
80 88/80 19:28:50 19:28:46
70 72/70 20:32:59 20:33:06
50 59/50 21:18:52 21:18:57
40 47/40 21:44:24 21:44:34
60 60/60 22:52:41 22:52:52
finish 23:15:02 23:15:05
12. 1800 23:36:26 66 Pasivity Žamberk
Moskva Roman Belobrad Ivan
50 52/50 0:09:12 0:09:15
60 65/60 0:33:38 0:33:45
30 34/30 0:49:08 0:48:55
90 91/90 1:24:22 1:24:24
40 42/40 1:49:18 1:49:25
90 97/90 2:17:47 2:17:50
40 46/40 2:52:48 2:52:54
70 71/70 3:21:55 3:22:08
50 57/50 3:42:41 3:42:46
70 79/70 4:18:43 4:18:49
80 81/80 4:39:11 4:39:17
90 98/90 6:03:07 6:03:02
60 63/60 6:40:46 6:40:51
80 84/80 7:26:45 7:26:52
80 82/80 8:05:57 8:06:03
50 55/50 8:32:31 8:32:37
40 43/40 9:07:49 9:08:00
80 89/80 12:02:59 12:03:08
60 62/60 12:30:42 12:30:48
60 68/60 13:24:52 13:24:58
90 96/90 14:28:52 14:28:56
70 70/70 15:38:22 15:38:25
30 37/30 16:07:35 16:07:42
90 95/90 18:23:26 18:23:29
70 73/70 20:14:19 20:14:23
70 78/70 21:24:35 21:24:42
50 59/50 22:04:34 22:04:40
60 60/60 23:14:29 23:14:36
finish 23:36:22 23:36:26
13. 1660 22:46:20 51 Kudy dál?
Jelínek Jaromír Meduna Josef
60 60/60 0:21:22 0:21:25
30 38/30 0:56:03 0:56:05
30 36/30 1:30:40 1:30:43
90 92/90 2:33:17 2:33:24
70 72/70 3:11:43 3:11:45
80 88/80 3:55:23 3:55:21
70 78/70 4:43:03 4:43:05
50 59/50 5:14:39 5:14:41
40 47/40 5:34:20 5:34:22
70 76/70 6:14:16 6:14:20
60 66/60 6:58:42 6:58:45
70 73/70 7:39:03 7:39:05
90 99/90 8:43:38 8:43:41
90 95/90 9:55:10 9:55:12
70 75/70 10:37:16 10:37:09
80 87/80 11:46:59 11:47:03
80 80/80 12:43:03 12:43:06
50 58/50 15:55:11 15:55:17
90 96/90 16:54:01 16:54:03
60 68/60 18:05:22 18:05:25
50 56/50 19:06:41 19:06:43
90 91/90 20:06:14 20:06:16
60 62/60 21:06:19 21:06:21
80 89/80 21:51:14 21:51:17
50 52/50 22:35:16 22:35:14
finish 22:46:18 22:46:20
14. 1630 21:30:14 21 KUAKUONE
Štancl Jiří Procházka Pavel
50 52/50 0:08:59 0:08:57
80 89/80 0:41:50 0:41:54
60 62/60 1:04:16 1:04:14
90 91/90 1:49:47 1:49:45
50 56/50 2:22:47 2:22:50
60 68/60 2:51:43 2:51:48
50 58/50 3:28:23 3:28:26
90 96/90 4:01:59 4:02:02
80 83/80 4:51:33 4:51:30
70 70/70 5:46:56 5:46:59
80 80/80 6:30:24 6:30:30
80 87/80 7:12:33 7:12:28
80 88/80 9:31:38 9:31:41
90 95/90 10:33:02 10:33:07
70 75/70 11:20:01 11:20:05
90 99/90 13:37:22 13:37:28
70 73/70 14:26:04 14:25:58
70 78/70 16:30:28 16:30:33
70 72/70 16:56:35 16:56:39
90 92/90 17:45:41 17:45:57
30 36/30 18:30:11 18:30:14
30 38/30 19:16:35 19:16:32
40 45/40 19:56:13 19:56:17
60 60/60 21:06:19 21:06:24
finish 21:30:11 21:30:14
15. 1630 22:56:42 32 chromajzl & vožungr
Škroch Michal Šrejber Vojtěch
50 52/50 0:09:34 0:09:37
60 65/60 0:43:52 0:43:58
70 71/70 1:28:09 1:28:14
50 57/50 1:58:02 1:58:06
70 79/70 2:56:01 2:56:03
80 81/80 3:24:05 3:24:07
90 98/90 5:07:58 5:08:05
60 63/60 5:50:01 5:50:08
80 82/80 6:41:49 6:41:57
80 84/80 8:02:34 8:02:31
40 41/40 8:42:57 8:42:52
80 86/80 9:30:59 9:30:55
70 76/70 10:41:18 10:41:28
60 66/60 11:44:55 11:44:49
70 73/70 13:05:30 13:05:34
90 99/90 14:07:27 14:07:33
90 95/90 15:27:48 15:27:56
70 75/70 16:31:32 16:31:25
80 87/80 18:02:36 18:02:41
80 80/80 18:44:31 18:44:34
90 96/90 20:03:59 20:03:54
60 68/60 20:59:03 20:59:09
60 62/60 22:15:26 22:15:33
finish 22:56:42 22:56:42
16. 1570 23:27:33 70 Rolling cones
Sadílek Martin Kůstka Marek
80 89/80 0:29:56 0:30:06
60 62/60 0:50:47 0:50:46
60 68/60 1:21:43 1:21:51
90 96/90 2:00:51 2:00:56
80 83/80 2:40:52 2:40:50
80 85/80 3:29:26 3:29:23
90 93/90 4:13:07 4:13:02
70 77/70 5:00:47 5:00:50
50 53/50 5:31:35 5:31:28
60 69/60 6:01:12 6:01:05
40 40/40 6:41:42 6:41:50
70 74/70 7:09:00 7:09:07
90 90/90 7:41:16 7:41:07
60 67/60 8:28:11 8:28:05
50 51/50 9:02:57 9:02:52
30 31/30 9:59:59 10:00:05
90 91/90 10:46:34 10:46:39
60 65/60 12:14:42 12:14:59
50 52/50 13:00:03 13:00:09
40 43/40 18:54:57 18:55:09
60 61/60 19:43:51 19:43:54
30 32/30 20:44:57 20:44:48
50 55/50 21:24:48 21:24:59
40 45/40 21:56:08 21:56:16
30 38/30 22:24:04 22:24:14
60 60/60 23:05:50 23:05:56
finish 23:27:28 23:27:33
17. 1550 22:42:30 37 KRK_DOR_001
Žáček Martin Kučera Pavel
50 52/50 0:09:45 0:09:42
80 89/80 0:39:14 0:39:11
60 62/60 0:59:58 1:00:02
50 56/50 1:36:52 1:36:55
60 68/60 2:00:16 2:00:13
50 58/50 2:39:14 2:39:11
90 96/90 3:08:45 3:08:48
80 83/80 3:55:54 3:55:58
40 40/40 4:37:21 4:37:26
70 74/70 5:06:31 5:06:29
90 90/90 6:42:21 6:42:19
60 67/60 7:16:47 7:16:44
50 51/50 7:48:51 7:48:44
90 94/90 8:52:09 8:52:07
30 35/30 9:23:46 9:23:42
90 97/90 10:10:09 10:10:06
50 54/50 13:06:41 13:06:35
60 65/60 13:52:20 13:52:10
60 60/60 17:00:59 17:00:50
30 36/30 17:53:41 17:53:37
90 92/90 19:08:22 19:08:27
70 72/70 19:56:36 19:56:33
70 78/70 20:21:21 20:21:24
50 59/50 20:55:11 20:55:15
30 38/30 21:48:04 21:48:02
finish 22:42:30 22:42:28
18. 1420 21:39:28 56 starej a mladej SRKáč na vycházce
Šklíba Jan Ptáček Martin
60 60/60 0:13:35 0:13:32
30 38/30 0:38:42 0:38:49
40 45/40 0:57:42 0:57:43
50 55/50 1:16:13 1:16:14
60 61/60 1:44:49 1:44:47
30 32/30 2:16:21 2:16:19
80 82/80 2:50:39 2:50:41
80 84/80 3:25:38 3:25:40
60 63/60 4:17:47 4:17:51
90 98/90 4:55:38 4:55:44
80 81/80 6:25:15 6:25:16
70 79/70 6:50:55 6:50:57
50 57/50 7:26:55 7:26:56
70 71/70 8:03:57 8:03:58
40 46/40 8:45:44 8:45:48
90 97/90 9:56:44 9:56:49
40 42/40 16:37:08 16:37:15
90 91/90 17:13:18 17:13:21
50 56/50 17:48:46 17:48:48
60 68/60 18:23:29 18:23:31
60 62/60 19:12:46 19:12:42
30 34/30 20:13:39 20:13:44
60 65/60 20:42:59 20:42:50
50 52/50 21:26:05 21:26:06
finish 21:39:25 21:39:28
19. 1390 22:58:47 46 OK Tesil
Pešta Jiří Mareš Ladislav Žižka Přemysl
80 89/80 0:41:45 0:41:41 0:41:48
60 62/60 1:11:15 1:11:10 1:11:13
90 91/90 2:08:53 2:08:46 2:08:49
50 56/50 2:58:44 2:58:41 2:58:50
60 68/60 3:32:11 3:32:06 3:32:17
90 96/90 4:34:04 4:34:10 4:34:07
50 58/50 5:24:02 5:23:59 5:24:05
80 80/80 6:49:32 6:49:19 6:49:40
80 87/80 7:27:51 7:27:46 7:27:56
90 95/90 9:41:06 9:41:08 9:41:00
70 75/70 10:27:09 10:26:53 10:27:00
90 99/90 12:27:03 12:26:51 12:26:58
70 73/70 13:33:21 13:33:10 13:33:14
70 78/70 18:16:05 18:16:12 18:16:08
70 72/70 18:43:03 18:42:59 18:43:07
90 92/90 19:42:24 19:42:10 19:42:30
50 59/50 20:28:55 20:28:59 20:28:52
40 47/40 20:54:42 20:54:38 20:54:51
60 60/60 22:06:23 22:06:18 22:06:23
50 52/50 22:44:42 22:44:37 22:44:42
finish 22:58:40 22:58:47 22:58:44
20. 1300 22:20:54 17 Kolmo na vrstevnice!
Hamáček Vladimír Kynzl Milan
60 60/60 0:15:44 0:15:49
30 38/30 0:49:34 0:49:40
40 45/40 1:22:45 1:22:50
80 82/80 2:00:06 2:00:13
80 84/80 2:35:55 2:35:50
40 41/40 3:20:08 3:20:14
80 86/80 4:01:23 4:01:26
70 76/70 4:48:15 4:48:24
60 66/60 6:12:59 6:12:55
70 78/70 7:07:25 7:07:32
70 72/70 7:31:25 7:31:31
90 92/90 8:17:21 8:17:27
80 88/80 9:43:42 9:43:46
70 73/70 11:22:11 11:22:19
90 99/90 12:42:17 12:42:21
90 95/90 14:41:49 14:41:56
80 87/80 16:36:00 16:35:54
80 80/80 17:33:21 17:33:29
40 44/40 20:21:53 20:21:57
finish 22:20:47 22:20:54
21. 770 21:28:10 112 Vepř se šípkovou
Krása Michal Filippi Pavel
50 52/50 0:10:18 0:10:13
60 65/60 0:41:09 0:41:03
30 34/30 1:05:06 1:05:03
50 54/50 1:27:46 1:27:43
60 64/60 2:17:22 2:17:12
70 71/70 3:08:23 3:08:21
50 57/50 3:43:35 3:43:32
70 79/70 4:32:07 4:32:06
80 81/80 5:36:28 5:36:21
90 98/90 7:55:16 7:55:10
80 84/80 10:32:48 10:32:43
80 82/80 11:39:06 11:39:08
finish 21:28:10 21:28:09
Kategorie WO24
poř. body čas c. tým
1. 1890 23:13:05 47 Cválající oliheň
Křístková Hana Polášková Menard Helena
50 52/50 0:08:56 0:08:58
80 89/80 0:37:22 0:37:26
60 62/60 0:57:14 0:57:19
60 65/60 1:45:39 1:45:45
60 64/60 2:12:54 2:12:59
70 79/70 2:58:37 2:58:41
80 81/80 3:21:02 3:21:07
50 57/50 4:16:43 4:16:41
70 71/70 4:51:51 4:51:48
40 46/40 6:21:07 6:21:11
90 97/90 7:16:24 7:16:22
40 42/40 7:45:20 7:45:25
90 91/90 8:19:57 8:20:00
50 56/50 8:54:19 8:54:25
60 68/60 9:41:22 9:41:16
90 96/90 10:35:18 10:35:12
80 80/80 12:00:25 12:00:38
80 87/80 12:52:02 12:52:05
70 75/70 15:42:14 15:42:19
90 95/90 16:18:55 16:18:53
90 99/90 17:19:28 17:19:25
70 73/70 17:57:29 17:57:31
70 78/70 18:51:07 18:51:04
70 72/70 19:29:46 19:29:41
90 92/90 20:17:01 20:17:03
50 59/50 21:17:40 21:17:36
30 38/30 22:11:08 22:11:10
60 60/60 22:53:00 22:53:05
finish 23:13:05 23:13:03
2. 1820 23:04:00 88 Kangdjoktjo
Hájková Věra Setínková Zuzana
50 52/50 0:09:22 0:09:19
60 65/60 0:44:48 0:44:53
60 64/60 1:24:55 1:24:57
70 71/70 2:06:00 2:05:57
50 57/50 2:36:57 2:36:51
70 79/70 3:30:37 3:30:33
80 81/80 3:58:36 3:58:38
90 98/90 5:29:46 5:29:51
60 63/60 6:18:14 6:18:07
80 84/80 7:07:35 7:07:31
80 82/80 7:51:54 7:51:48
50 55/50 8:27:39 8:27:34
40 45/40 9:00:34 9:00:28
40 47/40 9:49:30 9:49:21
50 59/50 10:15:25 10:15:20
90 92/90 11:09:28 11:09:19
70 72/70 11:57:11 11:57:16
70 78/70 12:36:29 12:36:16
60 66/60 13:40:51 13:40:46
70 73/70 14:34:20 14:34:13
90 99/90 15:43:22 15:43:15
90 95/90 16:52:48 16:52:35
70 75/70 17:30:58 17:30:50
80 87/80 18:35:05 18:34:59
80 80/80 19:25:23 19:25:14
30 36/30 21:22:17 21:22:12
30 38/30 21:57:12 21:57:07
60 60/60 22:36:48 22:36:35
finish 23:03:59 23:04:00
3. 1650 21:42:34 92 RoPa z Ráje
Zabořilová Romana Heřmánková Pavla
50 52/50 0:09:08 0:09:10
60 64/60 1:00:08 1:00:10
70 71/70 1:33:58 1:33:57
60 65/60 2:10:10 2:10:17
50 54/50 2:33:27 2:33:23
30 34/30 2:55:31 2:55:26
90 91/90 3:39:10 3:39:07
